Edelbrock Cyl Hd Gasket Set for 390-428 FE Ford Perf RPM Cyl Hds
Original price was: $143.99.$72.00Current price is: $72.00.
(In Stock)
The Edelbrock #7368?head gaskets provide the best sealing solution and are matched to Edelbrock cylinder heads for optimal performance. Edelbrock relies on industry leading head gasket manufactures to ensure our head gasket sets will provide the best fit and sealing properties when used with Edelbrock aluminum cylinder heads. Edelbrock head gaskets are manufactured from high-density materials and feature a superior design that performs under pressure and provides a long-lasting seal, without re-torqueing.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1962-1971 | Ford | Country Sedan | Base |
| 1962-1964,1966-1971 | Ford | Country Squire | Base |
| 1964-1971 | Ford | Custom | Base |
| 1964-1971 | Ford | Custom 500 | Base |
| 1968-1974,1976 | Ford | F-100 | Base |
| 1975-1976 | Ford | F-100 | Custom |
| 1975-1976 | Ford | F-100 | Northland |
| 1975-1976 | Ford | F-100 | Ranger |
| 1975-1976 | Ford | F-100 | Ranger XLT |
| 1976 | Ford | F-150 | Base |
| 1975-1976 | Ford | F-150 | Custom |
| 1975-1976 | Ford | F-150 | Northland |
| 1975-1976 | Ford | F-150 | Ranger |
| 1975-1976 | Ford | F-150 | Ranger XLT |
| 1968-1974,1976 | Ford | F-250 | Base |
| 1975-1976 | Ford | F-250 | Custom |
| 1975-1976 | Ford | F-250 | Northland |
| 1975-1976 | Ford | F-250 | Ranger |
| 1975-1976 | Ford | F-250 | Ranger XLT |
| 1968-1974,1976 | Ford | F-350 | Base |
| 1975-1976 | Ford | F-350 | Custom |
| 1975-1976 | Ford | F-350 | Northland |
| 1975-1976 | Ford | F-350 | Ranger |
| 1975-1976 | Ford | F-350 | Ranger XLT |
| 1964-1970 | Ford | Fairlane | 500 |
| 1966-1967 | Ford | Fairlane | 500XL |
| 1964-1969 | Ford | Fairlane | Base |
| 1962-1967 | Ford | Galaxie | Base |
| 1962-1971 | Ford | Galaxie 500 | Base |
| 1962-1964 | Ford | Galaxie 500 | Sunliner |
| 1962,1964 | Ford | Galaxie 500 | Victoria |
| 1965-1970 | Ford | Galaxie 500 | XL |
| 1965-1971 | Ford | LTD | Base |
| 1970-1971 | Ford | LTD | Brougham |
| 1967-1969 | Ford | Mustang | Base |
| 1962-1971 | Ford | Ranch Wagon | Base |
| 1969 | Ford | Ranchero | 500 |
| 1967-1969 | Ford | Ranchero | Base |
| 1968-1969 | Ford | Ranchero | GT |
| 1961-1968 | Ford | Thunderbird | Base |
| 1968-1969 | Ford | Torino | Base |
| 1968-1969 | Ford | Torino | GT |
| 1969 | Ford | Torino | Squire |
| 1967 | Mercury | Brougham | Base |
| 1965-1967 | Mercury | Caliente | Base |
| 1962-1970 | Mercury | Colony Park | Base |
| 1965-1969 | Mercury | Comet | Base |
| 1961-1962,1964-1968 | Mercury | Commuter | Base |
| 1967-1970 | Mercury | Cougar | Base |
| 1969-1970 | Mercury | Cougar | Cobra Jet |
| 1967-1970 | Mercury | Cougar | XR-7 |
| 1965-1969 | Mercury | Cyclone | Base |
| 1969 | Mercury | Cyclone | CJ |
| 1963-1967,1969-1970 | Mercury | Marauder | Base |
| 1967-1970 | Mercury | Marquis | Base |
| 1970 | Mercury | Marquis | Brougham |
| 1961 | Mercury | Meteor | Base |
| 1964-1968 | Mercury | Montclair | Base |
| 1968-1969 | Mercury | Montego | Base |
| 1968-1969 | Mercury | Montego | MX |
| 1962-1970 | Mercury | Monterey | Base |
| 1963,1969-1970 | Mercury | Monterey | Custom |
| 1962 | Mercury | Monterey | Custom S-55 |
| 1963,1966-1967 | Mercury | Monterey | S-55 |
| 1964-1968 | Mercury | Park Lane | Base |
| 1965-1967 | Mercury | Villager | Base |
| 1966-1967 | Mercury | Voyager | Base |


Reviews
There are no reviews yet.